All Categories
Design and engineer a vehicle that is propelled by the energy stored in rubber bands. Make it go for distance, or stop with precision. Design it to go fast, or cross a difficult terrain. Rubber band racers can be easily redesigned/reconfigured, so every day you can have a different challenge.
Learn by experiencing potential and kinetic energy, simple machines, friction, elasticity and ratios. Learn how friction can help, and hurt your racer. This activity is one of our most popular. 10 in a package!
Engineering Challenges
Educational Goals for this Product
What tools will you need to do this activity?
Process | Process Description | Recommended Tool | Alternate Tool |
Cutting | Cutting dowels, strips, recycling bin items, etc. | Saw, Pruning Shears | |
Reaming | Change splined holes in components from press fit (dowels press and stay) to loose fit (dowels are able to slide and rotate). | #3 Drill Bit and Drill | |
Screwing | Tighten and loosen screws | None | |
Holding and Pulling | Hold nuts, pull apart components | Pliers (Optional) | None |
Sets of tools can be found here.
Make your Rubber Band Racer even better by incorporating recycling bin material.
What's in the Rubber Band Racer Activity?
Component: | Adv 10pk Quantity: | Adv Single Quantity: | 10pk Quantity: |
Connector Strips | 60 | 6 | 6 |
50 Tooth Gears | 10 | 1 | 0 |
40 Tooth Gears | 10 | 1 | 0 |
20 Tooth Gears | 10 | 1 | 0 |
10 Tooth Gears | 10 | 1 | 0 |
Tires | 20 | 2 | 20 |
Hole Plates | 20 | 2 | 20 |
300mm Slide-Stop Material | 3 | 1/3 (100mm) | 2 |
Wheels | 40 | 4 | 40 |
Stop Clips | 40 | 4 | 20 |
Rubber Bands | 100 | 10 | 100 |
1" Screws | 40 | 4 | 40 |
Hex Nuts | 40 | 4 | 40 |
Dowels | 80 | 8 | 50 |
This is an educational product and not a toy. It is intended for use by ages 9 and above with adult supervision.